| Availability: | |
|---|---|
| Quantity: | |
Model | QP-80W Cable Length Counter | QP-120W Cable Length Counter | QP-220W Cable Length Counter | QP-60W/80W Cable Length Counter |
Wire diameter | 1mm-80mm | 2mm-120mm | 4mm-220mm | 1mm-60mm/80mm |
Speed | 0-200M/Min | 0-200M/Min | 0-50M/Min | 0-200M/Min |
Center height | 900-1100mm (Center height adjustable) | |||
Material of meter wheel | PF/Steel Optional polyurethane wheels | |||
Diameter of the meter wheel | φ159.16mm±0.01 | Meter wheel circumference 500mm | φ159.16mm±0.01 | |
Meter accuracy | Rewinding2‰、twisted wire2‰、extrusion1.5‰ It features low cost and quick return on investment. | |||
Countable length | 0-99999.9M | 0-9999.9M | ||
Compression method | Spring tightening / cylinder opening and closing | Meter wheel tightening | ||
Product Structure | Horizontal tightening | Vertical tightening | ||
Counting Method | Proximity switch sensing (meter counting coefficient adjustable) | Mechanical counter | ||
Output | RS485(Optional) | |||
Device Color | 5015 Blue(Other options available for customization) | |||
Working voltage | 220V AC | |||
Equipment weight | Meter counter main unit 47KG +Bracket 20KG | Meter counter main unit 50KG +Bracket 22KG | Meter counter main unit 70KG +Bracket 24KG | Meter counter main unit 23KG |
Packing size | Meter counter main unit L530*W420* H300mm | Meter counter main unit L530* W420* H300mm | Meter counter main unit L530*W420*H480mm | L303*W400*H860mm |
QP-120W mechanical wire length meter Technical parameters.pdf
content is empty!