| Availability: | |
|---|---|
| Quantity: | |
QIPANG QP-25L Length Meter Counter is a professional industrial measuring device designed for real-time on-line length measurement of linear products such as wires, cables and pipes. Targeting the pain points of material waste and unqualified product length caused by inaccurate manual measurement in mass production, this counter features high precision (1.5‰ for extrusion, 2‰ for rewinding/twisted wire), 0-200M/Min high-speed adaptability and 0-99999.9M large counting range, realizing accurate length counting for high-speed moving workpieces. With a scientific spring vertical pressing structure and dual compression methods (pressure rod/handwheel), it fits different wire diameters (0.1mm-25mm) and material types, and the optional RS485 interface supports linkage with extruders and winding machines to achieve automated production line integration. As a cost-effective industrial solution, the QP-25L Length Meter Counter is certified by SGS and CE, with a robust structure and customizable design, which can significantly reduce production costs and improve the standardization of product length for manufacturing enterprises in wire and cable, steel wire rope and hose industries.
Model | QP-30L Meter counter | QP-30 | QP-25L | QP-80L | QP-60L |
Features | 2 coils 1 meter | Meter Counter | 4 coils,1 meter | 1 coils,1 meter | 2 coils,1 meter |
Wire diameter | 1mm-30mm | 1mm-30mm | 0.1mm-25mm | 1mm-80mm | 2mm-60mm |
Applicable wire speed | 0-200M/Min | 0-200M/Min | 0-200M/Min | 0-400M/Min | 0-150M/Min |
Center height | 900-1100mm(Center height adjustable) | 950-1050mm(Center height adjustable) | |||
Material of meter wheel | Rubber Wheel Ceramic-Coated Wheel Drive | Uses steel wheels on both top and bottom | Rubber Wheel Ceramic-Coated Wheel Drive | Aluminum alloy surface anodizing | Steel |
Diameter of the meter wheel | φ159.16mm±0.01 | φ159.16mm±0.01 | φ79.48mm±0.01 | φ318.3mm±0.01 | φ159.16mm±0.01 |
Meter accuracy | Rewinding2、twisted wire2‰、extrusion1.5‰ It features low cost and quick return on investment. | three per thousand 3‰ It features low cost and quick return on investment. | Rewinding2‰、twisted wire2‰、extrusion1.5‰ It features low cost and quick return on investment. | ||
Countable length | 0-99999.9M | ||||
Compression method | Dual-purpose: | Dual-purpose | Dual-purpose: | Hand wheel/ | Manual screw clamping |
Product Structure | Spring vertical pressing | Upper and lower double wheels | Vertical compression | ||
Counting Method | Inductive Sensor | Inductive Sensor | Inductive Sensor | Electronic meter counter | Inductive Sensor (optional encoder,mechanical version) |
Output | RS485(Optional) | ||||
Device Color | 5015 Blue (Other customizable options) | ||||
Working voltage | 220V AC | 220V380V 50/60HZ | 220V AC | ||
Equipment weight | 25KG | 25KG | 25KG | Meter counter main unit 82KG | 25KG |
Packing size | L480*W280*H250mmMeter counter main unit | L480*W280*H250mm Meter counter main unit | L530*W420*H480mm Meter counter main unit | L680*W480*H1300mm | L660*W550*H500mm Meter counter main unit |
Product Video
QP-25L Digital wire length meter Technical parameters.pdf
What is the accuracy of the QP-25L Length Meter Counter?
Rewindina2‰、 twisted wire2‰ extrusionl.5‰.
Inductive Sensor (optional encoder).
22OV AC.
content is empty!