| Availability: | |
|---|---|
| Quantity: | |
Shanghai Qipang Industrial Co., Ltd. major in Laser Scanning Diameter , Cable meter measurement device , Wire Spark tester, Cable preheater, Wire take up winding machine.
Technical Parameters Diameter Gauge
| Measuring axis number | Single Axis |
| Measuring range | 1mm-200mm、1/25.4"-7 7/8" |
| Measuring accuracy | ±20μm±0.008%Dz mm("Dz"is the actual diameter of the measured object) |
| Scanning speed of diameter gauge | 1000times scanningcycle/second |
| Resolution | 0.001mm |
| Power supply voltage | 100-240VAC/10A.50/60Hz |
| Ambient temperature | -10~45℃ |
| Relative humidity | ≤85%(no condensationwater) |
| Display means | two-row5-digit pipe display |
| Working frequency | 50/60Hz |
| Communication interface | RS485 (support Modbus RTU) |
| Power consumption | ≤15W(withadapter+40W) |
Product Operate Guide
QP-200A laser diameter gauge Technical parameters.pdf
QP-200A laser diameter gauge Manual.pdf
Product Video
FAQ
1. What is the Measuring accuracy of the QP-200A?
1mm-200mm、1/25.4"-7 7/8"
2. What is Power supply voltage of QP-200A?
100-240VAC/10A.50/60Hz
3. What is Display means of QP-200A Laser Diameter Gauge?
two-row5-digit pipe display
content is empty!