| Availability: | |
|---|---|
| Quantity: | |
Parameter Category | Rolling Ring Drive Configuration | PLC Servo Traverse Configuration |
Compatible Wire Diameter | 1-30mm soft cable/tube/rope | 1-30mm soft cable/tube/rope |
Spindle Center Height | 450mm/650mm (for 630 spool/coil) | 450mm/650mm (for 630 spool/coil) |
Traverse System | GP30 rolling ring drive | PLC servo traverse system with touch screen one-click control |
Operating Speed | 0-250 rpm, customizable | 0-250 rpm, customizable |
Spool/Coil Size | PN400-630mm, max width 475mm, bore 56/80/127mm; ID120mm, adjustable width 35~100mm, OD400mm, customizable | PN400-630mm, max width 475mm, bore 56/80/127mm; ID120mm, adjustable width 35~100mm, OD400mm, customizable |
Single Shaft Load Capacity | 500KG | 500KG |
Motor Power | 2.2/4KW + reducer motor, 50HZ three-phase power, customizable | 2.2/4KW + reducer motor, 50HZ three-phase power, customizable |
Standard Machine Color | RAL5015 blue, customizable | RAL5015 blue, customizable |
Display |
|
|
content is empty!