| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications of QP-30L Wire Length Measurement Machine
Product
Model | QP-45L Wire Length Measurement | QP-75L Wire Length Measurement | QP-140L Wire Length Measurement | QP-30L Wire Length Measurement |
Applicable wire diameter | 1mm-45mm | 5mm-75mm | 5mm-140mm | 1mm-30mm |
Applicable linear speed | 0-300M/Min | 0-300M/Min | 0-120M/Min | 0-200M/Min |
Center height | 850-1050mm(Center height adjustable) | |||
Measuring length type | Poly-v Belt Drive - Wear Resistant | Tracked Drive - Flat Belt | Tracked Drive - Flat Belt | Tracked Drive |
Synchronous wheel parameters | Synchronous belt pulley width 51MM,OD 159.15MM* | Synchronous belt pulley width 81MM,OD 159.15MM | Synchronous belt pulley width 150MM,OD 159.15MM | 5M*50*30 |
Meter accuracy | Rewinding2‰、twisted wire2‰、extrusion1.5‰。It features low cost and quick return on investment. | |||
Countable length | 0-99999.9M | |||
Compression method | Cylinder/Handwheel | Spring/Handwheel | ||
Counting Method | Encoder | |||
Signal output | RS485(Optional) | |||
Device Color | 5015 Blue (Other customizable options) | |||
Working voltage | 220V AC | |||
Machine weight | Meter counter main unit 41KG+Bracket 26.5KG | Meter counter main unit 48KG+Bracket 23KG | Meter counter main unit 75KG+Bracket 25KG | Meter counter main unit 14KG+Bracket 18KG |
Packing size | L550*W520*H280mmMeter counter main unit L400*W400*H680mmBracket | L550*W520*H280mmMeter counter main unit L400*W400*H680mmBracket | L650*W600*H350mmMeter counter main unit L650*W650*H720mmBracket | L480*W280*H250mmMeter counter main unit L500*W300*H1200mm Bracket |
Product Operate Guide
QP-30L Belt wire length meter Technical parameters.pdf
Prduct Video
content is empty!