| Availability: | |
|---|---|
| Quantity: | |
Shanghai Qipang Industrial Co., Ltd. major in Laser Diamter Gauge Tool, Wire Length Meter , Cable Surface Damage Detectionm, High frequency calorifier, coiling winder machine
Technical Parameters
| Measuring axis number | Double Axis |
| Measuring range | 0.1mm-10mm、1/256"-63/64" |
| Measuring accuracy | ±1μm±0.008%Dz mm(“Dz” is the actual diameter of the measured object) |
| Scanning speed of diameter gauge | 1000times scanningcycle/second |
| Resolution | 0.001mm |
| Power supply voltage | DC18V 50H |
| Ambient temperature | -10~45℃ |
| Relative humidity | ≤85%(no condensationwater) |
| Display means | two-row5-digit pipe display |
| Working frequency | 50/60Hz |
| Communication interface | RS485 (support Modbus RTU) |
| Power consumption | ≤15W |
Product Video
Product Operate Guide
QP-10B-laser diameter gauge Manual.pdf
QP-10B QP-25B Laser diameter gauge Technical parameters.pdf
FAQ
1. What is the accuracy of the QP-10B?
±1μm±0.008%
2. What power supply voltages are compatible with the QP-10B?
DC18V 50H
3. What communication interfaces does the QP-10B support?
RS485 (supports Modbus RTU).
content is empty!